![]() |
DIABLO statistics for tillich.zen.co.uk (Top1000 #808) on Tue 13 Oct 2009 |
Generated on 20091013 2359 by feeder-stats v4.006. Copyright © 2002 The Diablo Project.
Diablo running processes: 86 Dnewslink running processes: 1 23:59:02 up 698 days, 9:46, 0 users, load average: 0.10, 0.07, 0.04 Filesystem Size Used Avail Use% Mounted on /dev/sda8 28G 2.9G 26G 11% /news /dev/sda9 183G 88G 96G 48% /news/spool
| Incoming Feed (+ Top1000 #) | Accepted | %Acc | %Tot | Art/sec | Volume | %Vol | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | hamilton.zen.co.uk | #237 | 123322 | 82.74 | 84.80 | 1.44 | 415.02MB | 82.39 | 3.45 | 148497 | 0 | 0 | 0 | 549 | 0 |
| 2 | dedekind.zen.co.uk | #237 | 22103 | 15.06 | 15.20 | 0.26 | 88.70MB | 17.61 | 4.11 | 146780 | 0 | 0 | 0 | 29 | 0 |
| Total | 145425 | 0.00 | 100.00 | 1.70 | 503.71MB | 100.00 | 3.55 | 295277 | 0 | 0 | 0 | 578 | 0 | ||
![]() |
| Incoming Feed (+ Top1000 #) | Volume | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | hamilton.zen.co.uk | #237 | 415.02MB | 82.39 | 39.77 | 123322 | 82.74 | 84.80 | 3.45 | 148497 | 0 | 0 | 0 | 549 | 0 |
| 2 | dedekind.zen.co.uk | #237 | 88.70MB | 17.61 | 8.50 | 22103 | 15.06 | 15.20 | 4.11 | 146780 | 0 | 0 | 0 | 29 | 0 |
| Total | 503.71MB | 100.00 | 48.27 | 145425 | 0.00 | 100.00 | 3.55 | 295277 | 0 | 0 | 0 | 578 | 0 | ||
![]() |
| Incoming Feed (+ Top1000 #) | Rej. Vol. | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | hamilton.zen.co.uk | #237 | 157.46MB | 97.93 | 15.09 | 123322 | 82.74 | 84.80 | 3.45 | 148497 | 0 | 0 | 0 | 549 | 0 |
| 2 | dedekind.zen.co.uk | #237 | 3.33MB | 2.07 | 0.32 | 22103 | 15.06 | 15.20 | 4.11 | 146780 | 0 | 0 | 0 | 29 | 0 |
| Total | 160.79MB | 100.00 | 15.41 | 145425 | 0.00 | 100.00 | 3.55 | 295277 | 0 | 0 | 0 | 578 | 0 | ||
![]() |
| Hour | Accepted | %Acc | Volume | %Vol | Check | Ihave | Spam | Rejs | Errs |
|---|---|---|---|---|---|---|---|---|---|
| 00 | 4402 | 3.03 | 14.84MB | 2.95 | 9063 | 0 | 0 | 190 | 0 |
| 01 | 4407 | 3.03 | 19.93MB | 3.96 | 8881 | 0 | 0 | 31 | 0 |
| 02 | 4375 | 3.01 | 17.22MB | 3.42 | 9167 | 0 | 0 | 8 | 0 |
| 03 | 5192 | 3.57 | 18.19MB | 3.61 | 10424 | 0 | 0 | 12 | 0 |
| 04 | 5190 | 3.57 | 31.40MB | 6.23 | 10415 | 0 | 0 | 9 | 0 |
| 05 | 5607 | 3.86 | 24.49MB | 4.86 | 11293 | 0 | 0 | 7 | 0 |
| 06 | 3364 | 2.31 | 13.85MB | 2.75 | 6760 | 0 | 0 | 11 | 0 |
| 07 | 4502 | 3.10 | 13.59MB | 2.70 | 9279 | 0 | 0 | 180 | 0 |
| 08 | 4406 | 3.03 | 12.16MB | 2.41 | 8871 | 0 | 0 | 13 | 0 |
| 09 | 5480 | 3.77 | 14.64MB | 2.91 | 10658 | 0 | 0 | 19 | 0 |
| 10 | 5678 | 3.90 | 14.73MB | 2.92 | 10877 | 0 | 0 | 5 | 0 |
| 11 | 5610 | 3.86 | 16.13MB | 3.20 | 11239 | 0 | 0 | 5 | 0 |
| 12 | 6052 | 4.16 | 16.34MB | 3.24 | 12058 | 0 | 0 | 4 | 0 |
| 13 | 6521 | 4.48 | 17.13MB | 3.40 | 13017 | 0 | 0 | 36 | 0 |
| 14 | 7436 | 5.11 | 19.59MB | 3.89 | 14565 | 0 | 0 | 5 | 0 |
| 15 | 8070 | 5.55 | 23.36MB | 4.64 | 16028 | 0 | 0 | 2 | 0 |
| 16 | 7455 | 5.13 | 24.06MB | 4.78 | 15168 | 0 | 0 | 2 | 0 |
| 17 | 8980 | 6.18 | 41.60MB | 8.26 | 21687 | 0 | 0 | 5 | 0 |
| 18 | 8959 | 6.16 | 35.74MB | 7.09 | 18105 | 0 | 0 | 6 | 0 |
| 19 | 7401 | 5.09 | 23.28MB | 4.62 | 14916 | 0 | 0 | 4 | 0 |
| 20 | 7151 | 4.92 | 24.36MB | 4.84 | 14313 | 0 | 0 | 2 | 0 |
| 21 | 6495 | 4.47 | 18.29MB | 3.63 | 13016 | 0 | 0 | 11 | 0 |
| 22 | 5629 | 3.87 | 17.10MB | 3.40 | 11273 | 0 | 0 | 7 | 0 |
| 23 | 7063 | 4.86 | 31.69MB | 6.29 | 14204 | 0 | 0 | 4 | 0 |
| Total | 145425 | 100.00 | 503.71MB | 100.00 | 295277 | 0 | 0 | 578 | 0 |
![]() |
| Outgoing Feed (+ Top1000 #) | Accepted | %Acc | %Tot | Art/sec | Volume | %Vol | KB/art | Dups | Rejs | % Ratio (Out/In) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | numbering.news.zen.co.uk | #237 | 113807 | 78.11 | 100.00 | 1.33 | 123.43MB | 100.00 | 1.11 | 289 | 31613 | 514.89 |
| Total | 113807 | 0.78 | 100.00 | 1.33 | 123.43MB | 100.00 | 1.11 | 289 | 31613 | 78.26 | ||
![]() |
| Outgoing Feed (+ Top1000 #) | Volume | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Dups | Rejs | % Ratio (Out/In) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | numbering.news.zen.co.uk | #237 | 123.43MB | 100.00 | 11.83 | 113807 | 78.11 | 100.00 | 1.11 | 289 | 31613 | 139.16 |
| Total | 123.43MB | 100.00 | 11.83 | 113807 | 0.78 | 100.00 | 1.11 | 289 | 31613 | 24.50 | ||
![]() |
| Outgoing Feed (+ Top1000 #) | Rej. Vol. | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Dups | Rejs | % Ratio (Out/In) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | numbering.news.zen.co.uk | #237 | 34.62MB | 100.00 | 3.32 | 113807 | 78.11 | 100.00 | 1.11 | 289 | 31613 | 39.03 |
| Total | 34.62MB | 100.00 | 3.32 | 113807 | 0.78 | 100.00 | 1.11 | 289 | 31613 | 6.87 | ||
![]() |
| Hour | Accepted | %Acc | Volume | %Vol | dups | Rejs |
|---|---|---|---|---|---|---|
| 00 | 3780 | 3.32 | 4.33MB | 3.51 | 0 | 622 |
| 01 | 3457 | 3.04 | 4.08MB | 3.31 | 0 | 950 |
| 02 | 3441 | 3.02 | 3.87MB | 3.13 | 0 | 934 |
| 03 | 4317 | 3.79 | 4.50MB | 3.64 | 289 | 875 |
| 04 | 4013 | 3.53 | 3.97MB | 3.21 | 0 | 1177 |
| 05 | 3623 | 3.18 | 3.70MB | 3.00 | 0 | 1982 |
| 06 | 2724 | 2.39 | 2.93MB | 2.37 | 0 | 640 |
| 07 | 3465 | 3.04 | 3.71MB | 3.00 | 0 | 1038 |
| 08 | 3382 | 2.97 | 3.60MB | 2.92 | 0 | 1025 |
| 09 | 4360 | 3.83 | 4.57MB | 3.70 | 0 | 1118 |
| 10 | 4402 | 3.87 | 4.84MB | 3.92 | 0 | 883 |
| 11 | 4816 | 4.23 | 5.12MB | 4.15 | 0 | 1188 |
| 12 | 4803 | 4.22 | 4.94MB | 4.00 | 0 | 1249 |
| 13 | 5508 | 4.84 | 5.73MB | 4.64 | 0 | 1014 |
| 14 | 6175 | 5.43 | 6.63MB | 5.37 | 0 | 1255 |
| 15 | 6591 | 5.79 | 7.11MB | 5.76 | 0 | 1484 |
| 16 | 5986 | 5.26 | 6.69MB | 5.42 | 0 | 1469 |
| 17 | 5965 | 5.24 | 6.65MB | 5.39 | 0 | 3014 |
| 18 | 6189 | 5.44 | 6.86MB | 5.55 | 0 | 2770 |
| 19 | 6233 | 5.48 | 6.87MB | 5.57 | 0 | 1169 |
| 20 | 6017 | 5.29 | 6.64MB | 5.38 | 0 | 1132 |
| 21 | 5343 | 4.69 | 5.82MB | 4.71 | 0 | 1154 |
| 22 | 4681 | 4.11 | 5.20MB | 4.21 | 0 | 944 |
| 23 | 4536 | 3.99 | 5.08MB | 4.12 | 0 | 2527 |
| Total | 113807 | 100.00 | 123.43MB | 100.00 | 289 | 31613 |
![]() |
| >= 20% Full | >= 35% Full | >= 50% Full | >= 65% Full | >= 80% Full | >= 95% Full |
| Outgoing Feed | Batch Seq | Batch Num | Batch Max | %Full | Av. Pending |
|---|
| 1st Time | Last Time | # Msgs | Message |
|---|---|---|---|
| 03:30:02 | 1 | numbering.news.zen.co.uk: Remote EOF, attempting to reconnect |