![]() |
DIABLO statistics for tillich.zen.co.uk (Top1000 #808) on Sat 17 Oct 2009 |
Generated on 20091017 2359 by feeder-stats v4.006. Copyright © 2002 The Diablo Project.
Diablo running processes: 86 Dnewslink running processes: 1 23:59:05 up 702 days, 9:46, 0 users, load average: 0.87, 0.42, 0.34 Filesystem Size Used Avail Use% Mounted on /dev/sda8 28G 2.9G 26G 11% /news /dev/sda9 183G 88G 95G 49% /news/spool
| Incoming Feed (+ Top1000 #) | Accepted | %Acc | %Tot | Art/sec | Volume | %Vol | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | hamilton.zen.co.uk | #237 | 101757 | 83.19 | 85.52 | 1.19 | 378.02MB | 82.46 | 3.80 | 121734 | 0 | 0 | 0 | 589 | 0 |
| 2 | dedekind.zen.co.uk | #237 | 17233 | 14.13 | 14.48 | 0.20 | 80.41MB | 17.54 | 4.78 | 121892 | 0 | 0 | 0 | 29 | 0 |
| Total | 118990 | 0.00 | 100.00 | 1.39 | 458.43MB | 100.00 | 3.95 | 243626 | 0 | 0 | 0 | 618 | 0 | ||
![]() |
| Incoming Feed (+ Top1000 #) | Volume | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | hamilton.zen.co.uk | #237 | 378.02MB | 82.46 | 36.23 | 101757 | 83.19 | 85.52 | 3.80 | 121734 | 0 | 0 | 0 | 589 | 0 |
| 2 | dedekind.zen.co.uk | #237 | 80.41MB | 17.54 | 7.70 | 17233 | 14.13 | 14.48 | 4.78 | 121892 | 0 | 0 | 0 | 29 | 0 |
| Total | 458.43MB | 100.00 | 43.94 | 118990 | 0.00 | 100.00 | 3.95 | 243626 | 0 | 0 | 0 | 618 | 0 | ||
![]() |
| Incoming Feed (+ Top1000 #) | Rej. Vol. | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | hamilton.zen.co.uk | #237 | 94.48MB | 97.24 | 9.06 | 101757 | 83.19 | 85.52 | 3.80 | 121734 | 0 | 0 | 0 | 589 | 0 |
| 2 | dedekind.zen.co.uk | #237 | 2.68MB | 2.76 | 0.26 | 17233 | 14.13 | 14.48 | 4.78 | 121892 | 0 | 0 | 0 | 29 | 0 |
| Total | 97.17MB | 100.00 | 9.31 | 118990 | 0.00 | 100.00 | 3.95 | 243626 | 0 | 0 | 0 | 618 | 0 | ||
![]() |
| Hour | Accepted | %Acc | Volume | %Vol | Check | Ihave | Spam | Rejs | Errs |
|---|---|---|---|---|---|---|---|---|---|
| 00 | 4777 | 4.01 | 19.54MB | 4.26 | 9613 | 0 | 0 | 5 | 0 |
| 01 | 5323 | 4.47 | 22.47MB | 4.90 | 10765 | 0 | 0 | 8 | 0 |
| 02 | 5513 | 4.63 | 31.81MB | 6.94 | 11306 | 0 | 0 | 11 | 0 |
| 03 | 3637 | 3.06 | 16.16MB | 3.52 | 7338 | 0 | 0 | 2 | 0 |
| 04 | 4227 | 3.55 | 15.41MB | 3.36 | 8801 | 0 | 0 | 4 | 0 |
| 05 | 3765 | 3.16 | 13.36MB | 2.91 | 7859 | 0 | 0 | 2 | 0 |
| 06 | 3243 | 2.73 | 15.15MB | 3.31 | 6428 | 0 | 0 | 5 | 0 |
| 07 | 3573 | 3.00 | 14.89MB | 3.25 | 7220 | 0 | 0 | 6 | 0 |
| 08 | 3677 | 3.09 | 14.85MB | 3.24 | 7542 | 0 | 0 | 2 | 0 |
| 09 | 3402 | 2.86 | 10.41MB | 2.27 | 6928 | 0 | 0 | 3 | 0 |
| 10 | 4223 | 3.55 | 11.79MB | 2.57 | 8605 | 0 | 0 | 0 | 0 |
| 11 | 4673 | 3.93 | 15.16MB | 3.31 | 9684 | 0 | 0 | 0 | 0 |
| 12 | 4263 | 3.58 | 12.10MB | 2.64 | 8663 | 0 | 0 | 0 | 0 |
| 13 | 5078 | 4.27 | 19.78MB | 4.31 | 10370 | 0 | 0 | 14 | 0 |
| 14 | 4780 | 4.02 | 19.43MB | 4.24 | 9731 | 0 | 0 | 12 | 0 |
| 15 | 5237 | 4.40 | 20.66MB | 4.51 | 10710 | 0 | 0 | 18 | 0 |
| 16 | 8233 | 6.92 | 37.97MB | 8.28 | 17082 | 0 | 0 | 23 | 0 |
| 17 | 6347 | 5.33 | 23.78MB | 5.19 | 13169 | 0 | 0 | 169 | 0 |
| 18 | 5904 | 4.96 | 17.90MB | 3.90 | 12109 | 0 | 0 | 173 | 0 |
| 19 | 5729 | 4.81 | 16.63MB | 3.63 | 12027 | 0 | 0 | 137 | 0 |
| 20 | 4961 | 4.17 | 14.23MB | 3.10 | 10064 | 0 | 0 | 18 | 0 |
| 21 | 7992 | 6.72 | 37.53MB | 8.19 | 16428 | 0 | 0 | 5 | 0 |
| 22 | 5432 | 4.57 | 20.55MB | 4.48 | 11064 | 0 | 0 | 0 | 0 |
| 23 | 5001 | 4.20 | 16.88MB | 3.68 | 10120 | 0 | 0 | 1 | 0 |
| Total | 118990 | 100.00 | 458.43MB | 100.00 | 243626 | 0 | 0 | 618 | 0 |
![]() |
| Outgoing Feed (+ Top1000 #) | Accepted | %Acc | %Tot | Art/sec | Volume | %Vol | KB/art | Dups | Rejs | % Ratio (Out/In) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | numbering.news.zen.co.uk | #237 | 91707 | 77.07 | 100.00 | 1.07 | 99.74MB | 100.00 | 1.11 | 0 | 27283 | 532.16 |
| Total | 91707 | 0.77 | 100.00 | 1.07 | 99.74MB | 100.00 | 1.11 | 0 | 27283 | 77.07 | ||
![]() |
| Outgoing Feed (+ Top1000 #) | Volume | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Dups | Rejs | % Ratio (Out/In) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | numbering.news.zen.co.uk | #237 | 99.74MB | 100.00 | 9.56 | 91707 | 77.07 | 100.00 | 1.11 | 0 | 27283 | 124.04 |
| Total | 99.74MB | 100.00 | 9.56 | 91707 | 0.77 | 100.00 | 1.11 | 0 | 27283 | 21.76 | ||
![]() |
| Outgoing Feed (+ Top1000 #) | Rej. Vol. | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Dups | Rejs | % Ratio (Out/In) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | numbering.news.zen.co.uk | #237 | 30.52MB | 100.00 | 2.93 | 91707 | 77.07 | 100.00 | 1.11 | 0 | 27283 | 37.96 |
| Total | 30.52MB | 100.00 | 2.93 | 91707 | 0.77 | 100.00 | 1.11 | 0 | 27283 | 6.66 | ||
![]() |
| Hour | Accepted | %Acc | Volume | %Vol | dups | Rejs |
|---|---|---|---|---|---|---|
| 00 | 3889 | 4.24 | 4.26MB | 4.27 | 0 | 887 |
| 01 | 4155 | 4.53 | 4.49MB | 4.50 | 0 | 1169 |
| 02 | 2822 | 3.08 | 3.19MB | 3.20 | 0 | 2693 |
| 03 | 2753 | 3.00 | 3.00MB | 3.01 | 0 | 884 |
| 04 | 3307 | 3.61 | 3.37MB | 3.38 | 0 | 919 |
| 05 | 2836 | 3.09 | 2.80MB | 2.81 | 0 | 926 |
| 06 | 2575 | 2.81 | 2.65MB | 2.66 | 0 | 669 |
| 07 | 2896 | 3.16 | 2.90MB | 2.91 | 0 | 674 |
| 08 | 2994 | 3.26 | 3.11MB | 3.12 | 0 | 689 |
| 09 | 2839 | 3.10 | 3.03MB | 3.04 | 0 | 562 |
| 10 | 3458 | 3.77 | 3.69MB | 3.70 | 0 | 765 |
| 11 | 3456 | 3.77 | 3.57MB | 3.57 | 0 | 1216 |
| 12 | 3396 | 3.70 | 3.49MB | 3.50 | 0 | 853 |
| 13 | 4252 | 4.64 | 4.70MB | 4.72 | 0 | 842 |
| 14 | 4023 | 4.39 | 4.51MB | 4.52 | 0 | 754 |
| 15 | 4463 | 4.87 | 5.00MB | 5.02 | 0 | 777 |
| 16 | 5033 | 5.49 | 5.62MB | 5.63 | 0 | 3200 |
| 17 | 5049 | 5.51 | 5.82MB | 5.84 | 0 | 1296 |
| 18 | 5386 | 5.87 | 6.15MB | 6.17 | 0 | 519 |
| 19 | 5029 | 5.48 | 5.46MB | 5.48 | 0 | 700 |
| 20 | 4433 | 4.83 | 4.90MB | 4.91 | 0 | 529 |
| 21 | 4691 | 5.12 | 5.14MB | 5.15 | 0 | 3300 |
| 22 | 3985 | 4.35 | 4.44MB | 4.46 | 0 | 1447 |
| 23 | 3987 | 4.35 | 4.44MB | 4.45 | 0 | 1013 |
| Total | 91707 | 100.00 | 99.74MB | 100.00 | 0 | 27283 |
![]() |
| >= 20% Full | >= 35% Full | >= 50% Full | >= 65% Full | >= 80% Full | >= 95% Full |
| Outgoing Feed | Batch Seq | Batch Num | Batch Max | %Full | Av. Pending |
|---|
| 1st Time | Last Time | # Msgs | Message |
|---|