![]() |
DIABLO statistics for tillich.zen.co.uk (Top1000 #808) on Tue 27 Oct 2009 |
Generated on 20091027 2359 by feeder-stats v4.006. Copyright © 2002 The Diablo Project.
Diablo running processes: 86 Dnewslink running processes: 1 23:59:01 up 712 days, 10:46, 0 users, load average: 0.00, 0.03, 0.01 Filesystem Size Used Avail Use% Mounted on /dev/sda8 28G 2.9G 26G 11% /news /dev/sda9 183G 89G 95G 49% /news/spool
| Incoming Feed (+ Top1000 #) | Accepted | %Acc | %Tot | Art/sec | Volume | %Vol | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | hamilton.zen.co.uk | #237 | 110907 | 80.49 | 83.40 | 1.30 | 343.61MB | 78.59 | 3.17 | 137525 | 0 | 0 | 0 | 262 | 0 |
| 2 | dedekind.zen.co.uk | #237 | 22064 | 16.46 | 16.59 | 0.26 | 93.57MB | 21.40 | 4.34 | 134038 | 0 | 0 | 0 | 6 | 0 |
| 3 | 212.23.6.70 | 14 | 3.15 | 0.01 | 0.06 | 26.96KB | 0.01 | 1.93 | 445 | 0 | 0 | 0 | 0 | 0 | |
| Total | 132985 | 0.00 | 100.00 | 1.61 | 437.20MB | 100.00 | 3.37 | 272008 | 0 | 0 | 0 | 268 | 0 | ||
![]() |
| Incoming Feed (+ Top1000 #) | Volume | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | hamilton.zen.co.uk | #237 | 343.61MB | 78.59 | 32.92 | 110907 | 80.49 | 83.40 | 3.17 | 137525 | 0 | 0 | 0 | 262 | 0 |
| 2 | dedekind.zen.co.uk | #237 | 93.57MB | 21.40 | 9.01 | 22064 | 16.46 | 16.59 | 4.34 | 134038 | 0 | 0 | 0 | 6 | 0 |
| 3 | 212.23.6.70 | 26.96KB | 0.01 | 0.85 | 14 | 3.15 | 0.01 | 1.93 | 445 | 0 | 0 | 0 | 0 | 0 | |
| Total | 437.20MB | 100.00 | 42.78 | 132985 | 0.00 | 100.00 | 3.37 | 272008 | 0 | 0 | 0 | 268 | 0 | ||
![]() |
| Incoming Feed (+ Top1000 #) | Rej. Vol. | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | hamilton.zen.co.uk | #237 | 66.37MB | 99.13 | 6.36 | 110907 | 80.49 | 83.40 | 3.17 | 137525 | 0 | 0 | 0 | 262 | 0 |
| 2 | dedekind.zen.co.uk | #237 | 599.20KB | 0.87 | 0.06 | 22064 | 16.46 | 16.59 | 4.34 | 134038 | 0 | 0 | 0 | 6 | 0 |
| 3 | 212.23.6.70 | 0.00KB | 0.00 | 0.00 | 14 | 3.15 | 0.01 | 1.93 | 445 | 0 | 0 | 0 | 0 | 0 | |
| Total | 66.95MB | 100.00 | 6.42 | 132985 | 0.00 | 100.00 | 3.37 | 272008 | 0 | 0 | 0 | 268 | 0 | ||
![]() |
| Hour | Accepted | %Acc | Volume | %Vol | Check | Ihave | Spam | Rejs | Errs |
|---|---|---|---|---|---|---|---|---|---|
| 00 | 4871 | 3.66 | 16.69MB | 3.82 | 9775 | 0 | 0 | 7 | 0 |
| 01 | 4240 | 3.19 | 17.90MB | 4.09 | 8531 | 0 | 0 | 18 | 0 |
| 02 | 3481 | 2.62 | 12.59MB | 2.88 | 7223 | 0 | 0 | 2 | 0 |
| 03 | 4938 | 3.71 | 22.22MB | 5.08 | 9978 | 0 | 0 | 10 | 0 |
| 04 | 2970 | 2.23 | 10.47MB | 2.40 | 5934 | 0 | 0 | 2 | 0 |
| 05 | 2461 | 1.85 | 7.97MB | 1.82 | 4925 | 0 | 0 | 0 | 0 |
| 06 | 2701 | 2.03 | 9.77MB | 2.23 | 5442 | 0 | 0 | 1 | 0 |
| 07 | 3295 | 2.48 | 10.10MB | 2.31 | 6671 | 0 | 0 | 14 | 0 |
| 08 | 4703 | 3.54 | 15.67MB | 3.58 | 9468 | 0 | 0 | 2 | 0 |
| 09 | 6038 | 4.54 | 19.14MB | 4.38 | 15599 | 0 | 0 | 0 | 0 |
| 10 | 5646 | 4.25 | 17.57MB | 4.02 | 11354 | 0 | 0 | 4 | 0 |
| 11 | 5861 | 4.41 | 17.39MB | 3.98 | 11746 | 0 | 0 | 0 | 0 |
| 12 | 6217 | 4.67 | 18.89MB | 4.32 | 12513 | 0 | 0 | 1 | 0 |
| 13 | 6561 | 4.93 | 19.00MB | 4.35 | 13121 | 0 | 0 | 7 | 0 |
| 14 | 7593 | 5.71 | 21.28MB | 4.87 | 15220 | 0 | 0 | 4 | 0 |
| 15 | 6952 | 5.23 | 21.73MB | 4.97 | 13969 | 0 | 0 | 3 | 0 |
| 16 | 7468 | 5.62 | 23.51MB | 5.38 | 15164 | 0 | 0 | 0 | 0 |
| 17 | 7074 | 5.32 | 26.16MB | 5.98 | 14321 | 0 | 0 | 43 | 0 |
| 18 | 7564 | 5.69 | 26.20MB | 5.99 | 15281 | 0 | 0 | 2 | 0 |
| 19 | 7101 | 5.34 | 22.80MB | 5.22 | 14609 | 0 | 0 | 17 | 0 |
| 20 | 6677 | 5.02 | 20.96MB | 4.79 | 13486 | 0 | 0 | 45 | 0 |
| 21 | 6733 | 5.06 | 23.91MB | 5.47 | 13682 | 0 | 0 | 80 | 0 |
| 22 | 6506 | 4.89 | 18.37MB | 4.20 | 13222 | 0 | 0 | 3 | 0 |
| 23 | 5334 | 4.01 | 16.91MB | 3.87 | 10774 | 0 | 0 | 3 | 0 |
| Total | 132985 | 100.00 | 437.20MB | 100.00 | 272008 | 0 | 0 | 268 | 0 |
![]() |
| Outgoing Feed (+ Top1000 #) | Accepted | %Acc | %Tot | Art/sec | Volume | %Vol | KB/art | Dups | Rejs | % Ratio (Out/In) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | numbering.news.zen.co.uk | #237 | 108006 | 81.22 | 100.00 | 1.26 | 120.14MB | 100.00 | 1.14 | 0 | 24976 | 489.51 |
| Total | 108006 | 0.81 | 100.00 | 1.26 | 120.14MB | 100.00 | 1.14 | 0 | 24976 | 81.22 | ||
![]() |
| Outgoing Feed (+ Top1000 #) | Volume | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Dups | Rejs | % Ratio (Out/In) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | numbering.news.zen.co.uk | #237 | 120.14MB | 100.00 | 11.48 | 108006 | 81.22 | 100.00 | 1.14 | 0 | 24976 | 128.39 |
| Total | 120.14MB | 100.00 | 11.48 | 108006 | 0.81 | 100.00 | 1.14 | 0 | 24976 | 27.48 | ||
![]() |
| Outgoing Feed (+ Top1000 #) | Rej. Vol. | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Dups | Rejs | % Ratio (Out/In) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | numbering.news.zen.co.uk | #237 | 27.63MB | 100.00 | 2.64 | 108006 | 81.22 | 100.00 | 1.14 | 0 | 24976 | 29.53 |
| Total | 27.63MB | 100.00 | 2.64 | 108006 | 0.81 | 100.00 | 1.14 | 0 | 24976 | 6.32 | ||
![]() |
| Hour | Accepted | %Acc | Volume | %Vol | dups | Rejs |
|---|---|---|---|---|---|---|
| 00 | 3931 | 3.64 | 4.38MB | 3.65 | 0 | 940 |
| 01 | 3501 | 3.24 | 3.95MB | 3.29 | 0 | 737 |
| 02 | 2866 | 2.65 | 3.32MB | 2.77 | 0 | 617 |
| 03 | 3636 | 3.37 | 3.51MB | 2.92 | 0 | 1303 |
| 04 | 2290 | 2.12 | 2.52MB | 2.10 | 0 | 679 |
| 05 | 1906 | 1.76 | 2.09MB | 1.74 | 0 | 556 |
| 06 | 2075 | 1.92 | 2.27MB | 1.89 | 0 | 622 |
| 07 | 2503 | 2.32 | 2.67MB | 2.22 | 0 | 796 |
| 08 | 3659 | 3.39 | 4.15MB | 3.45 | 0 | 1044 |
| 09 | 4815 | 4.46 | 5.70MB | 4.74 | 0 | 1210 |
| 10 | 4001 | 3.70 | 4.36MB | 3.63 | 0 | 1061 |
| 11 | 5300 | 4.91 | 5.60MB | 4.66 | 0 | 1156 |
| 12 | 5014 | 4.64 | 5.41MB | 4.50 | 0 | 1205 |
| 13 | 5390 | 4.99 | 5.85MB | 4.87 | 0 | 1167 |
| 14 | 6197 | 5.74 | 6.53MB | 5.44 | 0 | 1388 |
| 15 | 5771 | 5.34 | 6.77MB | 5.64 | 0 | 1184 |
| 16 | 6115 | 5.66 | 6.97MB | 5.80 | 0 | 1358 |
| 17 | 5792 | 5.36 | 6.54MB | 5.45 | 0 | 1274 |
| 18 | 6424 | 5.95 | 7.31MB | 6.08 | 0 | 1144 |
| 19 | 5901 | 5.46 | 6.61MB | 5.50 | 0 | 1207 |
| 20 | 5544 | 5.13 | 6.24MB | 5.20 | 0 | 1134 |
| 21 | 5524 | 5.11 | 6.33MB | 5.27 | 0 | 1209 |
| 22 | 5366 | 4.97 | 6.00MB | 5.00 | 0 | 1140 |
| 23 | 4485 | 4.15 | 5.04MB | 4.20 | 0 | 845 |
| Total | 108006 | 100.00 | 120.14MB | 100.00 | 0 | 24976 |
![]() |
| >= 20% Full | >= 35% Full | >= 50% Full | >= 65% Full | >= 80% Full | >= 95% Full |
| Outgoing Feed | Batch Seq | Batch Num | Batch Max | %Full | Av. Pending |
|---|
| 1st Time | Last Time | # Msgs | Message |
|---|